Rapaport
Diamonds.Net RapNet.com Rapaport Auctions Fair Trade More
Login Register

  Single Stone Melee   



Request Appointment
Lot #Plate SizeDescriptionCTWBid P/CTTotal BidLot Priority # of Stones
3001 0.24-0.45ct Mix F-J, SI2-I1 1.77     5
3002 0.26-0.32ct Mix G-H, SI1-I1 2.28     8
3003 0.28-0.47ct Mix G-M, SI1-SI2 8.92     25
3004 0.29-0.47ct Mix F-J, I1 6.08     16
3005 0.30-0.49ct Mix D-I, I2 5.46     14
3006 0.31-0.47ct Mix G-H, SI1-I1 2.10     5
3007 0.32-0.45ct Mix F-L, SI1-I1 3.38     9
3008 0.33-0.49ct Mix F-N, VVS1-I3 3.26     8
3009 0.34-0.47ct Mix G-K, VS2-I2 1.26     3
3010 0.39-0.47ct Mix F-J, I1 2.20     5
3011 0.19-0.63ct Round E-K, VVS-I2 41.58     97
3012 0.24-1.31ct Round H-Z, VS-I3 28.39     50
3013 0.29-1.21ct Round G-P, VS1-I3 27.74     48
3014 0.30-0.38ct Round F-K, I3 6.25     18
3015 0.31-0.42ct Round G-L, VS1-VS2 2.71     8
3016 0.31-0.44ct Round J-N, VVS1-VVS2 1.46     4
3017 0.32-0.48ct Round G-Q, SI2-I2 3.72     9
3018 0.33-0.47ct Round G-L, VS2-I1 2.41     6
3019 0.35-1.07ct Round F-J, SI1-I3 27.34     48
3020 0.38-0.40ct Round F-K, SI2-I1 0.79     2
3021 0.39-0.48ct Round H-M, VVS2-SI1 3.01     7
3022 0.49-0.72ct Round F-V, VS1-I1 7.05     12
3023 0.53-1.10ct Round F-M, SI1-I2 9.26     13
3024 0.53-1.11ct Round F-K, SI1-I2 6.95     9
3025 2.01-2.02ct Round G-H, I2 4.04     2
3026 2.19-3.02ct Round L-P, I1-I2 7.45     3
3027 0.22-1.06ct Fancy Mix F-M, SI1-I1 14.06     25
3028 0.48-1.05ct Fancy Mix D-P, VS1-I2 3.58     5
3029 0.50-1.00ct Fancy Mix E-M, VVS1-I1 16.06     25
3030 0.28-0.33ct Pear F-G, VVS2-SI2 2.48     8
Copyright Rapaport 2013