WEEKLY NEWS |
industry |
 |
De Beers Reduces Prices at November Sight | Sightholders welcome the move but would like further discounts. |  |
|
Diamond Market Improves as Holidays Approach | Reduced supply of better-quality polished has helped support prices. |  |
|
HRD Antwerp Receives Two Takeover Bids | IGI and Peter Meeus in running to buy the Belgian lab. |  |
|
De Beers Lowers Global Diamond-Jewelry Estimate | Rough production also less than previously thought. |  |
|
Labs Identify Fingerprint for Argyle Pinks | Diamonds from Rio Tinto’s Australian mine exhibit blue fluorescence under ultraviolet light. |  |
|
retail |
 |
Tiffany Wants Higher Price From LVMH | Jeweler says $14.5 billion offer undervalues the company. |  |
|
Borsheims Selling Luxury Jewelry Experiences | Customers can purchase Swiss watchmaking trips or tours of diamond mines. |  |
|
Pandora Slashes Sales Forecast | Company predicts drop of up to 9% for the full year. |  |
|
Hong Kong Sales Drop Significantly | Jewelry purchases down 41% in September. |  |
|
mining |
 |
Lucara Posts Loss in Third Quarter | Result was mainly due to increased operating expenses. |  |
|
Gem Diamonds Lowers Full-Year Outlook | Production at Letšeng shifts to lower-grade portions of the mine. |  |
|
Angola Diamond Sales Rise | Revenue up 12% to $295 million. |  |
|
Mountain Province Slides to Net Loss | Operations impacted by bad weather and weak market. |  |
|
general |
 |
Christie’s to Sell $7.5M Blue Diamond Ring | 3.24-carat Moussaieff piece joins jadeite bead and spinel necklace as top lots. |  |
|
Couples Prefer Customization over Size | Average cost of engagement ring rises 4% to $5,900, according to The Knot. |  |
|
Sarine Adapts Grading to Reach Tiffany Standards | Technology will be upgraded from its current parameters which are based on GIA guidelines for color and clarity. |  |
|
KGK Opens Angola Cutting Factory | Government aims to boost local manufacturing. |  |
|
Yellow Prices Fall in Third Quarter | Weaker demand for the category drove overall fancy color index down 0.5%, FCRF says. |  |
|